44303 | 97.58% |
44602 | 95.16% |
44615 | 98.70% |
44839 | 84.67% |
45083 | 98.27% |
45174 | 98.15% |
45443 | 95.86% |
45566 | 71.82% |
45694 | 98.70% |
45832 | 98.96% |
45925 | 95.86% |
46035 | 91.22% |
46036 | 87.38% |
46353 | 83.63% |
46485 | 90.83% |
46569 | 98.34% |
46570 | 98.70% |
46574 | 96.07% |
46804 | 98.00% |
46806 | 98.00% |
48813 | 87.82% |
48922 | 98.27% |
48943 | 88.93% |
49060 | 98.22% |
This blog is a virtual classroom in which both you and I can communicate outside of the classroom. You can post questions for your fellow classmates or for me. Some blog posts will be required for certain readings, so be prepared to use this site often.
Friday, February 18, 2011
1st/2nd Period Class Averages
NO MAKE-UP WORK, THIS IS THE FINAL AVERAGE FOR THE 4TH SIX WEEKS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
When posting a comment be sure to write your name and class period, so that I can know who will recieve credit. Thank you, Miss Reyes
Note: Only a member of this blog may post a comment.