32048 | 99.02% |
44352 | 91.45% |
44475 | 98.62% |
44820 | 98.62% |
45224 | 90.60% |
45555 | 95.34% |
45669 | 100.00% |
45950 | 100.00% |
46203 | 41.26% |
46337 | 97.49% |
46346 | 97.49% |
46471 | 98.53% |
46473 | 99.39% |
46484 | 97.87% |
46816 | 90.68% |
46823 | 92.18% |
48802 | 99.25% |
48923 | 100.00% |
49331 | 91.89% |
This blog is a virtual classroom in which both you and I can communicate outside of the classroom. You can post questions for your fellow classmates or for me. Some blog posts will be required for certain readings, so be prepared to use this site often.
Friday, February 18, 2011
7th/8th Period Averages
NO MAKE-UP WORK! THIS IS THE FINAL AVERAGE FOR THE 4TH SIX WEEKS!
5th/6th Period Averages
NO MAKE-UP WORK! THIS IS THE FINAL AVERAGE FOR THE 4TH SIX WEEKS!
44499 | 98.61% |
45322 | 98.78% |
45331 | 99.31% |
45455 | 97.93% |
45926 | 94.69% |
45952 | 70.23% |
46055 | 50.35% |
46058 | 99.31% |
46091 | 98.65% |
46206 | 82.32% |
46210 | 90.43% |
46215 | 98.61% |
46355 | 99.13% |
46470 | 78.89% |
46493 | 95.03% |
46727 | 98.56% |
46817 | 98.35% |
46984 | 97.93% |
47001 | 70.36% |
49078 | 99.31% |
97205 | 97.10% |
1st/2nd Period Class Averages
NO MAKE-UP WORK, THIS IS THE FINAL AVERAGE FOR THE 4TH SIX WEEKS
44303 | 97.58% |
44602 | 95.16% |
44615 | 98.70% |
44839 | 84.67% |
45083 | 98.27% |
45174 | 98.15% |
45443 | 95.86% |
45566 | 71.82% |
45694 | 98.70% |
45832 | 98.96% |
45925 | 95.86% |
46035 | 91.22% |
46036 | 87.38% |
46353 | 83.63% |
46485 | 90.83% |
46569 | 98.34% |
46570 | 98.70% |
46574 | 96.07% |
46804 | 98.00% |
46806 | 98.00% |
48813 | 87.82% |
48922 | 98.27% |
48943 | 88.93% |
49060 | 98.22% |
Sunday, February 13, 2011
Hamlet Blog Discussion - Quiz Grade
Throughout the play, Hamlet claims to be feigning madness, but his portrayal of a madman is so intense and so convincing that many readers believe that Hamlet actually slips into insanity at certain moments in the play. Do you think this is true, or is Hamlet merely play-acting insanity? What evidence can you cite for either claim.
You must answer the question completely and provide evidence from the text (doesn't have to be a quote). This is a quiz grade, so do not copy anyone else's answer.
Extra Credit Pts: Replying to someone else's response and creating a discussion between several classmates. (5-15pts.)
*Due by Tuesday, February 15, 2011 @ midnight. Anyone posting after midnight will have points deducted and fyi I receive an email to my phone when you all post, so I know exactly what time you post :)
You must answer the question completely and provide evidence from the text (doesn't have to be a quote). This is a quiz grade, so do not copy anyone else's answer.
Extra Credit Pts: Replying to someone else's response and creating a discussion between several classmates. (5-15pts.)
*Due by Tuesday, February 15, 2011 @ midnight. Anyone posting after midnight will have points deducted and fyi I receive an email to my phone when you all post, so I know exactly what time you post :)
Subscribe to:
Posts (Atom)